![]() |
Powering the Future |
|
ALL PRODUCTS Solar Panels Solar Design Service PV Solar Systems Charge Controllers Inverters Batteries Battery Chargers Solar Chargers Battery Stands/Cabinets Combiner Boxes Mounting Structures UPS Systems Long Backup Systems Wind Generators Diesel Generators Lightning/Surge Protection Brand Names | COTEK SK1500 & SK2000 SINEWAVE INVERTER 12V, 24V or 48V |
|
||||
|
PWM High Frequency Pure Sinewave Inverter provides an economical way to get instant AC power anywhere and at anytime as long as a battery is handy. The inverter converts a DC power source (e.g. from a car, truck, boat or standard battery; or solar panels) to 230 VAC power. The inverter range is specifically suitable for solar installations. High frequency PWM technology ensures a compact unit providing high reliability and performance. The inverter has a robust design and is quiet and portable. It can therefore be operated in almost any environment. The unit has a high current start up capability, protected against short circuit, reverse polarity and over load. The unit also has automatic load sensing (important for solar applications). Applications :Lights, drills, general electrical tools, computerised instruments, medical equipment, emergency power, computers, TV sets, radios, satellite receivers, fans, small water pumps, etc.
|
![]() 1500W or 2000W sinewave inverter
1500W or 2000W sinewave inverter |
|||||
|
TECHNICAL SPECIFICATIONS
| ||||||
| MODEL | SK1500-212 | SK1500-224 | SK1500-248 | SK2000-212 | SK2000-224 | SK2000-248 |
| Cont.Output Power | 1500W | 2000W | ||||
| Max. Output Power (3 min.) | 1725W | 2300W | ||||
| Surge Rating | 3000W | 4000W | ||||
| Input Voltage | 12V | 24V | 48V | 12V | 24V | 48V |
| Output Voltage | 230V ± 3% (standard stock voltage) Also available in 220, 240 & 110, 115, 120 V ± 3% (not available as standard stock item - can be ordered on special request) | |||||
| Output Current @ 220/230/240V | 6.81A / 6.52A / 6.25A | 9.09A / 8.69A / 8.33A | ||||
| Output Frequency | 50 / 60 Hz +/- 0.05% | |||||
| Peak Output Current @ 220/230/240V | 13.6A / 13.04 / 12.5 | 18.18A / 17.39A / 16.660.42A | ||||
| Efficiency (full load) | 90% | 93% | 94% | 91% | 94% | 95% |
| No Load Current Draw | 1.40A | 0.70A | 0.40A | 2.64A | 1.32A | 0.65A |
| Stand-by Current Draw | 0.28A | 0.15A | 0.09A | 0.60A | 0.25A | 0.15A |
| Output Waveform | Sinewave < 3% THD | |||||
| Output Voltage Regulation | 220 / 230 / 240V RMS - 10% / +4% depending on model ordered | |||||
| Input Voltage Range | 10-16VDC | 20-32VDC | 42-62VDC | 10.5-15VDC | 21-30VDC | 42-60VDC |
| Max. DC Input Current | 150A | 75A | 40A | 210A | 105A | 52A |
| Protection | Overload, short circuit, reverse polarity (fuse), over/under input voltage, over temperature | |||||
| Battery Level Indicator (LED Bar) | Red / Orange / Green LED | |||||
| Load Level Indicator (LED Bar) | Red / Orange / Green LED | |||||
| Failure Indicator | Red LED | |||||
| Power Saving Recovery Time | 5 Second | |||||
| Interface Control Port | RS-232C with baud rate 1200, 2400, 4800 (switch selectable) | |||||
| Remote Control | CR-6 / CR-7 / CD-8 Optional (Optional) | |||||
| Operating Temperature Range | 0 - 40 ºC | |||||
| Storage Temp. Range | - 30 ºC to 70 ºC | |||||
| Cooling | Load controlled cooling fan (65 deg C On, 45 deg C Off) | |||||
| Dimensions | 415 x 191 x 88 mm | 422 x 208 x 166 mm | ||||
| Weight | 4.8 kgs | 9 kgs | ||||
| Approvals | EMC : EN50081-1:1992 / EN50082-1:1992 EN55022B:1994 / EN61000-4-2:1995 EN6100-4-3:1996 / ENV50204:1995 | |||||
| e-Mark e13-020866 | ||||||
| Safety | EN60950-1 | EN60950-1 | ||||
| Warranty | 1 year | |||||
Copyright © 2011 Sinetech c.c. All rights reserved.
Home | Full Product List | EMail | Our Contact Details
| ||||||