![]() |
Powering the Future |
|
ALL PRODUCTS Solar Panels Solar Design Service PV Solar Systems Charge Controllers Inverters Batteries Battery Chargers Solar Chargers Battery Stands/Cabinets Combiner Boxes Mounting Structures UPS Systems Long Backup Systems Wind Generators Diesel Generators Lightning/Surge Protection Brand Names | COTEK SK3000 SINEWAVE INVERTER 12V, 24V or 48V |
|
|
|
PWM High Frequency Pure Sinewave Inverter provides an economical way to get instant AC power anywhere and at anytime as long as a battery is handy. The inverter converts a DC power source (e.g. from a car, truck, boat or standard battery; or solar panels) to 230 VAC power. The inverter range is specifically suitable for solar installations. High frequency PWM technology ensures a compact unit providing high reliability and performance. The inverter has a robust design and is quiet and portable. It can therefore be operated in almost any environment. The unit has a high current start up capability, protected against short circuit, reverse polarity and over load. The unit also has automatic load sensing (important for solar applications). Applications :Lights, drills, general electrical tools, computerised instruments, medical equipment, emergency power, computers, TV sets, radios, satellite receivers, fans, small water pumps, etc.
|
![]() 3000W sinewave inverter |
||
|
TECHNICAL SPECIFICATIONS
| |||
| MODEL | SK3000-212 | SK3000-224 | SK3000-248 |
| Cont.Output Power | 3000W | ||
| Max. Output Power (3 min.) | 3450W | ||
| Surge Rating | 6000W | ||
| Input Voltage | 12V | 24V | 48V |
| Output Voltage | 230V ± 3% (standard stock voltage) Also available in 220, 240 & 110, 115, 120 V ± 3% (not available as standard stock item - can be ordered on special request) | ||
| Output Frequency | 50 / 60 Hz +/- 0.05% | ||
| Output Waveform | Sinewave < 3% THD | ||
| Efficiency (full load) | 92% | 93% | 94% |
| No Load Current Draw | 2.8A | 1.5A | 0.7A |
| Stand-by Current Draw | 0.55A | 0.35A | 0.19A |
| Input Voltage Regulation | 10.5-15VDC | 21-30VDC | 42-60VDC |
| Max. DC Input Current | 312A | 156A | 78A |
| Input Level Indicator (LED Bar) | Red / Orange / Green LED | ||
| Failure Indicator | Red LED | ||
| Protection | Overload, short circuit, reverse polarity (fuse), over/under input voltage, over temperature | ||
| Remote Control | CR-6 / CR-7 / CD-8 Optional (Optional) | ||
| Safety | EN60950-1 | ||
| EMC | EN55022: 1997 en55024 : 1997 EN61000-3-2 : 1998 EN61000-3-3 : 1995 e-Mark |
||
| Operating Temperature Range | 0 - 40 ºC | ||
| Storage Temp. Range | - 30 ºC to 70 ºC | ||
| Cooling | Load controlled cooling fan | ||
| Dimensions | 452 x 208 x 166 mm | ||
| Weight | 9.8 kgs | ||
Copyright © 2011 Sinetech c.c. All rights reserved.
Home | Full Product List | EMail | Our Contact Details
| |||