![]() |
Powering the Future |
|
ALL PRODUCTS Solar Panels Solar Design Service PV Solar Systems Charge Controllers Inverters Batteries Battery Chargers Solar Chargers Battery Stands/Cabinets Combiner Boxes Mounting Structures UPS Systems Long Backup Systems Wind Generators Diesel Generators Lightning/Surge Protection Brand Names | COTEK SK700 & SK1000 SINEWAVE INVERTER 12V, 24V or 48V |
|
||||
|
PWM High Frequency Pure Sinewave Inverter provides an economical way to get instant AC power anywhere and at anytime as long as a battery is handy. The inverter converts a DC power source (e.g. from a car, truck, boat or standard battery; or solar panels) to 230 VAC power. The inverter range is specifically suitable for solar installations. High frequency PWM technology ensures a compact unit providing high reliability and performance. The inverter has a robust design and is quiet and portable. It can therefore be operated in almost any environment. The unit has a high current start up capability, protected against short circuit, reverse polarity and over load. The unit also has automatic load sensing (important for solar applications). Warning : Do not operate inverters in wet or moist environmentsApplications : Lights, drills, general electrical tools, computerised instruments, medical equipment, emergency power, computers, TV sets, radios, satellite receivers, fans, small water pumps, etc.
|
![]() 700W or 1000W sinewave inverter front
700W or 1000W sinewave inverter back |
|||||
|
TECHNICAL SPECIFICATIONS
| ||||||
| MODEL | SK700-212 | SK700-224 | SK700-248 | SK1000-212 | SK1000-224 | SK1000-248 |
| Cont.Output Power | 700W | 1000W | ||||
| Max. Output Power (3 min.) | 800W | 1150W | ||||
| Surge Rating | 1400W | 2000W | ||||
| Input Voltage | 12V | 24V | 48V | 12V | 24V | 48V |
| Output Voltage | 230V ± 3% (standard stock voltage) Also available in 220, 240 & 110, 115, 120 V ± 3% (not available as standard stock item - can be ordered on special request) | |||||
| Output Current @ 220/230/240V | 3.18A / 3.00A / 2.91A | 4.54A / 4.34A / 4.16A | ||||
| Output Frequency | 50 / 60 Hz +/- 0.05% | |||||
| Peak Output Current @ 220/230/240V | 6.36A / 6.08A / 5.83A | 9.09A / 8.69A / 8.33A | ||||
| Efficiency (full load) | 91% | 93% | 94% | 91% | 94% | 95% |
| No Load Current Draw | 1.20A | 0.60A | 0.28A | 1.15A | 0.65A | 0.35A |
| Stand-by Current Draw | 0.25A | 0.15A | 0.08A | 0.25A | 0.15A | 0.09A |
| Output Waveform | Sinewave < 3% THD | |||||
| Output Voltage Regulation | 220 / 230 / 240V RMS - 10% / +4% depending on model ordered | |||||
| Input Voltage Range | 10.5-15VDC | 21.0-30VDC | 42.0-60VDC | 10.6-15VDC | 21.0-30VDC | 42.0-60VDC |
| Max. DC Input Current | 73A | 37A | 19A | 105A | 52A | 26A |
| Protection | Overload, short circuit, reverse polarity (fuse), over/under input voltage, over temperature | |||||
| Remote Control | CR-6 / CR-7 / CR-8 (Optional) | |||||
| Battery Level Indicator | Red / Orange / Green LED | |||||
| Load Level Indicator | Red / Orange / Green LED | |||||
| Failure Indicator | Red LED | |||||
| Power Saving Recovery Time | 5 Second | |||||
| Operating Temperature Range | 0 - 40 ºC | |||||
| Storage Temp. Range | - 30 ºC to 70 ºC | |||||
| Cooling | Load controlled cooling fan | |||||
| Dimensions | 295 x 180 x 72 mm | 383 x 182 x 88 mm | ||||
| Weight | 2.7 kgs | 4.0 kgs | ||||
| Approvals | EMC : EN50081-1:1992 / EN50082-1:1992 EN55022B:1994 / EN61000-4-2:1995 EN6100-4-3:1996 / ENV50204:1995 | |||||
| e-Mark e13-020866 |
||||||
| Safety | EN60950 | EN60950 | ||||
| Warranty | 1 year | |||||
Copyright © 2011 Sinetech c.c. All rights reserved.
Home | Full Product List | EMail | Our Contact Details
| ||||||