![]() |
Powering the Future |
|
ALL PRODUCTS Solar Panels Solar Design Service PV Solar Systems Charge Controllers Inverters Batteries Battery Chargers Solar Chargers Battery Stands/Cabinets Combiner Boxes Mounting Structures UPS Systems Long Backup Systems Wind Generators Diesel Generators Lightning/Surge Protection Brand Names |
MT SERIES UPS SYSTEMS : Intelligent Line Interactive Sinewave 700VA - 3200VA Click on the pictures below to view full specifications on the UPS system |
![]() |
|||||
|
The MT Series UPS is an advanced true sinewave line-interactive UPS system which is designed to prevent any spike, sags and blackout from reaching your sensitive equipment; ranging from computers and tele-communications systems to computerised instruments.Under normal power conditions the UPS filters out all small fluctuations. During power failure, the unit employs its internal maintenance-free batteries to supply back-up power without any interruption. The UPS is equipped with many features, which make both your equipment and UPS more reliable. Line-interactive Charger and Bi-directional Inverter - the highest performance for protection of frequent brown out; Microprocessor Based Design - digital UPS control and automatic 50/60Hz frequency select;
|
![]() ![]()
|
||||||
| TECHNICAL SPECIFICATIONS | |||||||
| MODEL |
|
MT700 |
MT1000 |
MT1500 |
MT2000 |
MT2500 |
MT3200 |
| Output | VA Rating | 700VA | 1000VA | 1500VA | 2000VA | 2500VA | 3200VA |
| Wave form | Pure sinewave | ||||||
| RMS Power | 470W | 670W | 1000W | 1200W | 1500W | 2000W | |
| Current @ 230V | 3.0A | 4.3A | 6.5A | 8.7A | 10.9A | 13.9A | |
| Voltage regulation | 230V + 11.3% / - 15.2% (under line mode) | ||||||
| 230V ± 6% (under backup mode) | |||||||
| Frequency regulation | 45Hz to 65Hz (under line mode) | ||||||
| 50Hz or 60Hz ± 0.Hz (under backup mode) | |||||||
| Efficiency AC to AC | > 95% | ||||||
| Total harmonic distortion | < 5% at full non-linear | ||||||
| < 10% when battery low | |||||||
| Overload capacity | > 110% of full load with 10 sec. delay | ||||||
| > 150% of full load with 1 sec. delay | |||||||
| Input | Phase | Single Phase with ground | |||||
| Voltage | 171 VAC - 278 VAC | ||||||
| Frequency | 45 / 65Hz Auto Select | ||||||
| Current Nominal | 3.0A | 4.3A | 6.5A | 8.8A | 10.9A | 13.9A | |
| Current Maximum | 3.6A | 5.1A | 7.8A | 10.4A | 13.1A | 15.0A | |
| Power Factor | Under full load (p.f.=0.67/0.6) nominal input voltage | ||||||
| Under full load (p.f.=0.67/0.6) low input voltage and max. charging current | |||||||
| Battery | DC Voltage Minimum | 20 VDC | 30 VDC | 40 VDC | 50 VDC | 30 VDC | 40 VDC |
| DC Voltage Nominal | 24 VDC | 36 VDC | 48 VDC | 60 VDC | 36 VDC | 48 VDC | |
| DC Voltage Maximum | 27.5 VDC | 41.5 VDC | 55 VDC | 69 VDC | 41.5 VDC | 55 VDC | |
| Type | 12V / 7AH Lead acid maintenance free | ||||||
| No of batteries | 2 pcs | 3 pcs | 4 pcs | 5 pcs | 6 pcs | 8 pcs | |
| Full charge voltage | 27.5 VDC | 41.5 VDC | 55 VDC | 69 VDC | 41.5 VDC | 55 VDC | |
| Charge current | 0.7A | 2.0A | |||||
| Backup time | 8 min. | 5 min. | |||||
| Recharge Time | 8 hours | ||||||
| Audible Noise |
|
< 45 dBA at one meter | |||||
| Transfer Switch | Type | Relay | |||||
| Transfer time | Bypass to inverter, inverter to bypass : 5 ms (typical) | ||||||
| Transfer criteria | Line abnormal | ||||||
| Interface Signal | Signal Type | Photo-coupled LAN signal and isolated RS232 | |||||
| Connector Type | DB9 female connector | ||||||
| Signal | Line failure, low battery | ||||||
| Remote shutdown | UPS can be shutdown by external signal | ||||||
| Remote Control | Programmable shutdown-reboot function and show out UPS status with "RUPS/UPSilon2000" software | ||||||
| Protection | Electronic overload and short circuit protection | ||||||
| Automatic shutdown at low battery voltage | |||||||
| Control | On/Off Switch | ||||||
| Test/Alarm-reset switch | |||||||
| Line input circuit breaker or fuse | |||||||
| Indicators | Status | LINE(G), ON BAT.(Y), ON AVR(Y), BAT. WEAK/LOW BAT.(R), FAULT/OVERLOAD(R) | |||||
| Load Level | 3 Green LEDs and Fault/OVERLOAD (R) | ||||||
| Audible Alarm | Battery discharge | From 10 sec. 2 beeps to 2 sec. 2 beeps to signify battery level | |||||
| Every sec. 2 beeps when battery low | |||||||
| Overload | Two beeps every second | ||||||
| Fault | Beeps continuously | ||||||
| Cooling | Air convection | Forced air cooling with fan | |||||
| Mechanical | Dimensions (WxHxD)(mm) | 120x160x360 | 160x200x450 | 160x200x450 | 160x200x450 | 160x290x530 | 160x290x530 |
| Weight w / Battery (kg) / G. W. | 13.3 / 14.5 | 19.5 / 21.5 | 22.6 / 24.6 | 26.2 / 28.7 | 36.2 / 38.4 | 42.7 / 44.8 | |
| Environment | Temperature | 00C - 400C | |||||
| Humidity | 0-95% Non-Condensing | ||||||
| Altitude | Less than 3000 meters above sea level | ||||||
| Storage Temperature | - 150C to 400C | ||||||
| Approvals | Safety | CE / TUV, C-Tick | |||||
| EMC | EN50091-2, CE | ||||||
| LVD | EN50091-1 | ||||||
| Optional | SNMP External Card | ||||||
Copyright © 2011 Sinetech c.c. All rights reserved.
Home | Full Product List | EMail | Our Contact Details
| |||||||