![]() |
Powering the Future |
|
ALL PRODUCTS Solar Panels Solar Design Service PV Solar Systems Charge Controllers Inverters Batteries Battery Chargers Solar Chargers Battery Stands/Cabinets Combiner Boxes Mounting Structures UPS Systems Long Backup Systems Wind Generators Diesel Generators Lightning/Surge Protection Brand Names |
RTC SERIES 19" RACK MOUNT Intelligent Line Interactive Sinewave 700 - 2000VA Click on the pictures below to view full specifications on the UPS system |
![]() |
|||
|
The RTC Series UPS is a rack mountable UPS system designed specifically for LAN servers, telecommunication systems and sensitive electronic equipment that operates in unreliable power areas. The RTC series features an advanced online, bi-directional inverter/charger which provides an instantaneous, highly regulated true sinewave output to the critical loads that are connected to the UPS. An automatic boost and buck voltage regulator (AVR) enables the UPS to accept a wide range of input voltage levels while continuing to deliver a safe, secure and reliable output voltage without drawing on the internal batteries. This ensures the maintenance free rechargeable batteries benefit from extended life expectancy because they are only used during major power disturbances. The communication interface allows the UPS to monitor power quality, UPS battery condition and other critical information. This information can be made available over a LAN or can be accessed remotely via an existing SNMP connection or over the internet/WEB.
|
![]() ![]()
|
||||
| TECHNICAL SPECIFICATIONS | |||||
| MODEL | RTC700 | RTC1000 | RTC1500 | RTC2000 | |
| Output | VA Rating | 700VA | 1000VA | 1500VA | 2000VA |
| Wattage | 470W | 670W | 1000W | 1200W | |
| Current (100-120V/220-240V)max. | 3A | 4.3A | 6.5A | 8.7A | |
| Voltage (backup) | 230 ± 6V | ||||
| Frequency | 50 / 60 Hz Auto select | ||||
| Wave form | Pure sinewave | ||||
| Input | Voltage | 171 V - 278 V | |||
| Frequency | 45 - 65 Hz Auto select | ||||
| Boost | Yes | ||||
| Buck | Yes | ||||
| Runtime | Full Load | 18 min. | 5 min. | 3 min. | 5 min. |
| Transfer Time | Typical | 5 msec. | 5 msec. | 5 msec. | 5 msec. |
| Battery | DC Voltage | 24 VDC | 36 VDC | 48 VDC | 60 VDC |
| Type | 12V / 7AH x 2 = 14Ah Lead acid maintenance free | 12V / 7AH Lead acid maintenance free | |||
| Recharge Time | 8 hours | ||||
| Recharge Current | 5A (max.) | ||||
| Test | Auto or Test Key | ||||
| Efficiency | AC to AC | 95% min. | |||
| Audible Noise | < 45 dBA | ||||
| LED Display | UPS Status | LINE,BAT,AVR,BAT-WEAL/LOW BAT | |||
| Load Status | 20%,50%,100%, OVERLOAD/FAULT | ||||
| Auto Restart | Yes | ||||
| DC Start-up | Yes | ||||
| Protection | Overload | Yes | |||
| Overvoltage | Yes | ||||
| Approved | EMC/LVD (230 V, 50 Hz) | EN50091-2 / EN50091-1 | |||
| Safety | TUV GS Mark EN50091-1,UL1778,CUL,KETI | ||||
| USA FCC (120 V, 60 Hz) | FCC PART 15 | ||||
| CNS BSMI (110 V, 50/60 Hz) | CNS 13438 | ||||
| IMMUNITY (120V / 110V / 100V,50/60 Hz) | IEEE 587 CLASSA | ||||
| Phone Jack | Surge Protection | RJ-11/RJ-45 | |||
| Computer Interface | LAN / RS232 Interface | Mains fail, battery low & remote shutdown UPS / RS232 communication | |||
| Mechanical | Dimensions (W x H x D) (mm) | 428 x 132 x 470 (3U) | |||
| Net/Gross Weight (kg) | 28.2/31.7 | 27.6/31.0 | 33.1/36.5 | 41.4/44.8 | |
| Environment | Temperature | 0 deg C to 40 deg C | |||
| Humidity | 0 - 95% Non-Condensing | ||||
Copyright © 2011 Sinetech c.c. All rights reserved.
Home | Full Product List | EMail | Our Contact Details
| |||||